工程案例
Projects
Release Time:2018-06-01
View Count:3373
This is an expansion project of coke plant for Guangdong Shaogang Steel, a subsidiary of Baosteel Group. The designed capacity of WWTP is 1440m3/d. The effluent complies with the discharge limit standard GB16171-2012. It achieves the best treatment effect under the discharge limit.
Influent Wastewater Quality:
Index | Distillation of Ammonia | Desulfurization Liquid Waste | Coke Processing Waste Water | Other Wastewater |
pH | 8-11 | 4-11 | 3-8 | 4-9 |
COD | ≤4500 | 6000-20000 | 25000 | ≤200 |
Volatile Phenols | ≤1000 | ≤500 | 5000 | ≤100 |
Cyanide | ≤150 | ≤2000 | ≤100 | ≤10 |
Ammonia Nitrogen | ≤250 | ≤1200 | ≤100 | ≤100 |
Sulfide | ≤150 | ≤6000 | ≤100 | ≤50 |
Oil | ≤300 | ≤500 | ≤1300 | ≤100 |
Water Volume | 48 | 2 | 4-6 | 4 |
Effluent Water Quality:
COD | <80mg/L | Total Phosphorus | <1mg/L | Petroleum | <2.5mg/L |
Volatile Phenols | <0.3mg/L | PAH | <0.05mg/L | Sulfide | <0.5mg/L |
Cyanide | <0.2mg/L | BaP | <0.03ug/L | Total Nitrogen | <20mg/L |
Ammonia Nitrogen | <0.2mg/L | BOD5 | <20mg/L | Benzene | <0.1mg/L |
Suspended Solids | <50mg/L | Chroma | <50mg/L |
The Process Diagram: